Part 1: Survey Administration and Number of Responses | ||||||||||||||||||||||||||||||||||
To complete PART 1 answer all of the following questions about how the survey was administered at your institution and the numbers of responses to the survey. This is to help the state task force understand how institutions collected data in the real world. Instructions for completing each question are highlighted in blue. | ||||||||||||||||||||||||||||||||||
Question | Instructions and Responses | |||||||||||||||||||||||||||||||||
1. What is the name of your institution? | Enter the name of your institution below | |||||||||||||||||||||||||||||||||
Illinois Eastern Community Colleges (IECC) | ||||||||||||||||||||||||||||||||||
1A. If you have an IBHE FICE Code, please enter your institution's FICE code (see IBHEFICE List) | Enter the FICE of your institution below | |||||||||||||||||||||||||||||||||
020744;009786;001742;001779 | ||||||||||||||||||||||||||||||||||
2. Who is completing this form on behalf of the institution? | Enter name(s) of person(s) completing this on behalf of the institution | |||||||||||||||||||||||||||||||||
Holly O'Brien, Mental Health Specialist | ||||||||||||||||||||||||||||||||||
3. What is the contact information for the person completing this form? | Enter email and/or phone number for each person completing this form on behalf of the institution | |||||||||||||||||||||||||||||||||
obrienh@iecc.edu, 618-395-7777 ext 2242 | ||||||||||||||||||||||||||||||||||
4. When was the survey opened for participation at your institution? | Enter Month, Date, and Year. If exact date is unknown, provide month and year | |||||||||||||||||||||||||||||||||
April 1, 2024 | ||||||||||||||||||||||||||||||||||
5. When was the survey closed at your institution? | Enter Month, Date, and Year. If exact date is unknown, provide month and year | |||||||||||||||||||||||||||||||||
April 30,2024 | ||||||||||||||||||||||||||||||||||
6. How long was the survey open for? | Describe number of weeks the survey was open for participation | |||||||||||||||||||||||||||||||||
Survey
was open when on campus support present from partnering agencies on the
following dates, times and locations.
April 4th (Thursday): 10:30am-12:30pm - Computer Lab in the Learning
Commons April 10th (Wednesday): 10:30am-12:30pm - Computer Lab in the Learning Commons April 16th (Tuesday): 10:30am-12:30pm - Computer Lab in the Learning Commons April 22nd (Monday): 10:30am-12:30pm- Computer Lab in the Learning Commons |
||||||||||||||||||||||||||||||||||
7. What, if any, incentives or inducements were provided to encourage participation? | Use text to describe all incentives or inducements (both monetary and non-monetary) that were offered to participants and/or potential participants. For each incentive, describe what the incentive was (e.g., type of gift card and amount, type of prize and value) and how it was offered (e.g., to all participants, entered into a raffle or drawing, etc.), and who it was offered to (all participants, all potential participants, etc.). If no incentives, write "no incentives offered." | |||||||||||||||||||||||||||||||||
no incentives offered | ||||||||||||||||||||||||||||||||||
8. How, if at all, was the survey promoted and/or advertised to students and/or subgroups of students? | Use text to describe all methods for advertising and/or promoting the survey to students. This may include, but is not limited to, number of reminder emails, Sexual Assault Awareness Month events, social media posts, outreach to specific groups of students (e.g., university LBTQIA+ organizations), posting physical flyers, and asking faculty or staff to discuss verbally with students. | |||||||||||||||||||||||||||||||||
Emails sent to all eligible students on Thursday, March 28, Tuesday, April 9, Monday, April 15, and Sunday, April 21, at 10:00am. | ||||||||||||||||||||||||||||||||||
9. What software platform(s) did you use to administer the online survey to students? | Using text, indicate the online survey tool(s) used by your school to adminster the survey. (This could include but is not limited to a variety of survey platforms/apps/software such as Qualtrics, Survey Monkey, Microsoft Forms, Google Forms, etc. | |||||||||||||||||||||||||||||||||
Anthology Baseline | ||||||||||||||||||||||||||||||||||
10. How many total people completed any part of the survey? | Enter the total number of people who began the survey, regardless of how many total answers they completed. | |||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
11. How many people completed the entire survey? | Enter the total number of people who completed the entire survey to the last question. Answering prefer not to say or prefer not to respond is still considered completing a question. | |||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||
12. How many people completed through the last question in the Sexual and Gender Harassment Module of the base survey or a question after it. of the base survey? This means that they completed question 33 "Many people choose not to tell anyone about experiences of sexual misconduct. This is a very normal response. What led you to choose not to tell anyone about your experience?" or a question after it. | Enter the total number of people who completed at least the last question in the Sexual and Gender Harassment Module | |||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||
13. How many total students were invited to complete the survey? | Enter the total number below, or "Unknown" if you do not know. | |||||||||||||||||||||||||||||||||
2139 | ||||||||||||||||||||||||||||||||||
Thank you for completing Part 1. Please complete Part 2. | ||||||||||||||||||||||||||||||||||
Part 2: Survey Results (based on participants who completed at least the Sexual and Gender Harassment Module) | ||||||||||||||||||||||||||||||||||
Part 2 requires you to report on results of your institution's survey. For all questions in this section, only report results based on the subset of participants who completed at least the Sexual and Gender Harassment Module or a question after it. That means participants must have completed through question 33 from the base survey ("33. Many people choose not to tell anyone about experiences of sexual misconduct. This is a very normal response. What led you to choose not to tell anyone about your experience?") or a question after it. | ||||||||||||||||||||||||||||||||||
Certain questions were modifiable by institution. These are denoted by two asterisks(**). For these questions, you will need to report both the responses you used on your institution's survey, and the number of participants that gave each response. | ||||||||||||||||||||||||||||||||||
Note that the numbering in the reporting template may not match the numbering in your survey, particularly if your institution did not complete the consent module. Please enter data based on the wording of the survey question, and not the question number. | ||||||||||||||||||||||||||||||||||
DEMOGRAPHICS SECTION | ||||||||||||||||||||||||||||||||||
Question | Instructions and Responses | |||||||||||||||||||||||||||||||||
1. What is your age? | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
18-21 | 21-25 | 25+ | Total number of participants who responded to this question | |||||||||||||||||||||||||||||||
NR | NR | NR | NR | |||||||||||||||||||||||||||||||
2. What is your current gender identity? | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Woman | Genderqueer/gender non-conforming/non-binary | Man | Prefer not to respond | Prefer to Self-Describe | Total number of participants who responded to this question | |||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | |||||||||||||||||||||||||||||
3. Are you transgender? | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Yes | No | Prefer not to respond | Total number of participants who responded to this question | |||||||||||||||||||||||||||||||
NR | NR | NR | NR | |||||||||||||||||||||||||||||||
4. Describe your race/ethnicity? (Select all that apply)** | Instructions for questions that were modifiable by institution: Report all of the possible response options from your institution's survey, in row XX, starting in column C. Enter 1 response per column. Go to the "Example" sheet in this Excel file if you wish to see an example of how to do this. Then, for each of the possible responses, report the number of people who chose that response in the row below. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Total number of participants who responded to this question | Hispanic only, or Hispanic and any race category | Not Hispanic; American Indian or Alaska Native only | Not Hispanic; Asian only | Not Hispanic; Black or African American only | Not Hispanic; Native Hawaiian or Other Pacific Islander only | Not Hispanic; White only | Not Hispanic; more than one race category | If the individual… | Refuses to respond to both questions | Responds No to the Hispanic question, but does not respond to the race question | Responds to the race question, but does not respond to the Hispanic question | Is a U.S. Nonresident according to the visa and citizenship information on record at the institution | ||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||
4A. If different race/ethnicity than IPEDS, please explain? | Instructions for questions that were modifiable by institution: Report all of the possible response options from your institution's survey, in row XX, starting in column C. Enter 1 response per column. Go to the "Example" sheet in this Excel file if you wish to see an example of how to do this. Then, for each of the possible responses, report the number of people who chose that response in the row below. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Not enough responses to report. | ||||||||||||||||||||||||||||||||||
5. In what year did you first enroll as a student at IECC?** | Instructions for questions that were modifiable by institution: Report all of the possible response options from your institution's survey, in row XX, starting in column C. Enter 1 response per column. Go to the "Example" sheet in this Excel file if you wish to see an example of how to do this. Then, for each of the possible responses, report the number of people who chose that response in the row below. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Total number of participants who responded to this question | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | prior to 2017 | [Enter next possible response here, if no no more possible responses, leave as is] | [Enter next possible response here, if no no more possible responses, leave as is] | [Enter next possible response here, if no no more possible responses, leave as is] | [Enter next possible response here, if no no more possible responses, leave as is] | [Enter next possible response here, if no no more possible responses, leave as is] | [Enter next possible response here, if no no more possible responses, leave as is] | [Enter next possible response here, if no no more possible responses, leave as is] | ||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||||||||||||||||||||
6. What is your sexual orientation? (Select all that apply) | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Gay | Heterosexual/straight | Lesbian | Pansexual | Bisexual | Queer | Asexual | Prefer to self-describe | Prefer not to respond | Total number of participants who responded to this question | |||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||||||||||||||||||||
7. Since you’ve been a student at IECC, have you been a member or participated in any of the following? (Select all that apply)** | Instructions for questions that were modifiable by institution: Report all of the possible response options from your institution's survey, in row XX, starting in column C. Enter 1 response per column. Go to the "Example" sheet in this Excel file if you wish to see an example of how to do this. Then, for each of the possible responses, report the number of people who chose that response in the row below. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Total number of participants who responded to this question | Intercollegiate athletic team | Intramural or club athletic team | Other student organization or group | Prefer not to respond | ||||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||||
8. Do you attend an exclusively online program? Do not include hybrid courses. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Yes | No | Prefer not to respond | Total number of participants who responded to this question | |||||||||||||||||||||||||||||||
NR | NR | NR | NR | |||||||||||||||||||||||||||||||
9. Which of the following best describes your living situation?** | Instructions for questions that were modifiable by institution: Report all of the possible response options from your institution's survey, in row XX, starting in column C. Enter 1 response per column. Go to the "Example" sheet in this Excel file if you wish to see an example of how to do this. Then, for each of the possible responses, report the number of people who chose that response in the row below. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Total number of participants who responded to this question | On campus residence hall/dormitory | Other on campus housing (apartment, house) | Off-campus institution -sponsored apartment/house | Off-campus housing non-institution sponsored | Other off-campus | Homeless/Nonstable Housing | Prefer not to respond | |||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | NR | |||||||||||||||||||||||||||
10. Do you identify as a student with a disability? Disabilities may include physical disability, chronic mental health conditions, chronic health conditions, or intellectual or developmental disability. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Yes | No | Prefer not to respond | Total number of participants who responded to this question | |||||||||||||||||||||||||||||||
NR | NR | NR | NR | |||||||||||||||||||||||||||||||
11. Have you registered withIECC’s office of student accessibility and disability services? | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Yes | No | Prefer not to respond | Total number of participants who responded to this question | |||||||||||||||||||||||||||||||
NR | NR | NR | NR | |||||||||||||||||||||||||||||||
12. What is your U.S. citizenship status? | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
U.S. citizen | Permanent resident | Visa holder (F-1, J-1, H1-B, A, L, G, E and TN) | Other legally documented status | Undocumented status | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
PERCEPTIONS OF STUDENT WELLNESS AND CAMPUS SAFETY SECTION | ||||||||||||||||||||||||||||||||||
Question | Instructions and Responses | |||||||||||||||||||||||||||||||||
13. Have you done the following during the last 12 months at IECC? Remember that all of your answers are private; no professor or instructor will ever see them. (Select all that apply) | Report the number of people who selected each of the following. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Missed class | Made excuses to get out of class | Been late for class | Done poor work | Attended class intoxicated or “high | Slept in class | Thought about dropping a class | Thought about quitting school | Thought my mental health and/or well-being was suffering | None of the above | Total number of participants who responded to this question | ||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||
14. I feel safe on campus at IECC | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
15. Using the scale provided, please indicate the degree to which you agree or disagree with the following statements. | ||||||||||||||||||||||||||||||||||
15a. On or around this campus, I feel safe from sexual harassment | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
15b. On or around this campus, I feel safe from
dating or domestic violence. |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
15c. On or around this campus, I feel safe from sexual assault or abuse. |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
15d. On or around this campus, I feel safe from stalking. |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
16. Using the scale provided, please indicate the degree to which you agree or disagree with the following statements about sexual misconduct. | ||||||||||||||||||||||||||||||||||
16a. I don't think sexual misconduct is a problem at IECC. |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
16b. I don't think there is much I can do about sexual misconduct on this campus. |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
16c. There isn’t much need for me to think about sexual misconduct while at IECC. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
16d. I have recently taken part in activities or volunteered my time on projects focused on ending sexual misconduct on campus | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
16e. I have heard comments or seen online posts from IECC students that make jokes about dating violence, sexual assault, or gender based violence, sexual harassment. |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
UNDERSTANDING OF RESOURCES SECTION | ||||||||||||||||||||||||||||||||||
Question | Instructions and Responses | |||||||||||||||||||||||||||||||||
17. Using the scale provided, please indicate your level of agreement with the following statements | ||||||||||||||||||||||||||||||||||
17a. If a friend or I experienced sexual misconduct, I know where to go to get help on campus. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
17b. I would know where to go to make a report of sexual misconduct. |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
17c. I know what the process is after a student reports sexual misconduct at IECC. |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
17d. I understand that I can request accommodations if I experienced sexual misconduct. |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
18. I am aware of the function of the following campus and community resources related to sexual misconduct:** | ||||||||||||||||||||||||||||||||||
Note that the examples in question 18a-d were modifiable by institution. Whether your institution modified the examples or not, continue to people that chose each of the responses for that question. | ||||||||||||||||||||||||||||||||||
18a. I am aware of the function of the following campus and community resources related to sexual misconduct: IECC’s safety, health, and wellness services (ex. counseling, wellness center) | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
18b. I am aware of the function of the following campus and community resources related to sexual misconduct: Community-based services outside the institution (ex. outside counseling, medical or legal advocacy). | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
18c. I am aware of the function of the following campus and community resources related to sexual misconduct: Hotlines (including institutional, local, and national). | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
18d. I am aware of the function of the following campus and community resources related to sexual misconduct: IECC’s Title IX or other institutional office that addresses formal reports | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||||||||||
CONSENT MODULE (OPTIONAL) | ||||||||||||||||||||||||||||||||||
This module from the base survey was OPTIONAL. If you included it in your institution's survey, please report this section of the reporting template. If you did NOT include it in your institution's survey, please skip to the next section "Sexual and Gender Harassment." | ||||||||||||||||||||||||||||||||||
Question | Instructions and Responses | |||||||||||||||||||||||||||||||||
19. Using the scale provided, please indicate the degree t | ||||||||||||||||||||||||||||||||||
19a. Typically, I communicate sexual consent to my partner using nonverbal signals and body language. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
19b. It is easy to accurately read my current partner’s nonverbal signals as indicating consent or non-consent to sexual activity. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
19c. Typically, I ask for consent by making a sexual advance and waiting for a reaction, so I know whether or not to continue | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
19d. I don’t have to ask or give my partner sexual consent because my partner knows me well enough | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
19e. I don't have to ask or give my partner sexual consent because I have a lot of trust in my partner to "do the right thing." |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
19f. I always verbally ask for consent before I initiate a sexual encounter. |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
20. Using the scale provided, please indicate the degree to which you agree or disagree with the following statements... | ||||||||||||||||||||||||||||||||||
20a. Consent must be given at each step in a sexual encounter. |
Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
20b. If a person initiates sex, but during foreplay says they no longer want to, the person has not given consent to continue. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
20c. If a person doesn't physically resist sex, they have given consent. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
20d. Consent for sex one time is consent for future sex. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
20e. If you and your sexual partner are both drunk, you don't have to worry about consent. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
20f. Mixed signals can sometimes mean consent. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
[Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | [Enter your answer here] | ||||||||||||||||||||||||||||
20g. If someone invites you to their place, they are giving consent for sex. | Report the number of people who chose each response. However, if there are less than 20 responses to any answer DO NOT give the number, and instead, enter NR for not reportable. | |||||||||||||||||||||||||||||||||
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total number of participants who responded to this question | ||||||||||||||||||||||||||||
